Metals & Mining News

Rise and Shine: Everything you need to know before the market opens

[ad_1]

On Stockhead today, how Rox brought Youanmi back to life, is it time to pamper pet stocks, and Breathe-as-a-Service – you know it makes sense.

But first, the day ahead.

 

Who’s listing?

Tiger Tasman Minerals (ASX:T1G)

IPO: $8m at $0.20

Tiger Tasman Minerals has projects in WA and QLD focused on copper, lithium, nickel, manganese, silver, gold, base metals and industrial minerals (DMM) essential to the global clean energy transition, decarbonisation and a more sustainable future. 

The projects are in proven and prospective jurisdictions including Paterson Province, Fraser Range, Earaheedy Basin, Ashburton and the Townsville region.

The Iron Skarn silver-copper-lead-zinc project (QLD), the Copper Canyon copper-gold project (WA), the Fraser Range lithium-nickel-copper project (WA), the Mt Minnie manganese project (WA), and the Crater copper-zinc-lead-silver-gold project (WA).

 

TRADING HALTS

The following companies went into trading halts yesterday and are expected out in the next few days:

Linius Technologies (ASX:LNU) – Capital raising.

Sandfire Resources (ASX:SFR) – SFR’s got news about the outcome of the institutional component of a proposed capital raise.

Mitre Mining Corporation (ASX:MMC) – Acquisition and material capital raise.

Nova Minerals (ASX:NVA) – Regarding a proposed funding package.

Desert Metals (ASX:DM1) – Capital raising.

 

COMMODITY/FOREX/CRYPTO MARKET PRICES

Gold: $US1,750 (-0.61%)

Silver: $US20.93 (-0.09%)

Nickel (3mth): $US27,532/t (-9.00%)

Copper (3mth): $US8,293.5/t (-0.99%)

Lithium Carbonate, China (Benchmark Minerals Intelligence, NOV 9): $US76,025/t (+1.7% weekly, +125.8% year-to-date)

Lithium Hydroxide, China (Benchmark Minerals Intelligence, NOV 9): $US75,275/t (+1.9% weekly, +169.2% year-to-date)

Oil (WTI): $US80.080 (-1.91%)

Oil (Brent): $US87.84 (-2.16%)

Iron 62pc Fe: $US92.89 (-0.21%)

AUD/USD: 0.667 (-0.24%)

Bitcoin: $US16,715.00 (+0.53%)

 

WHAT GOT YOU TALKING LAST WEEK?

BHP are now back at the table with a far shinier, $28.5/sh offer and, this time, OZ is keen.

Keep up to date with Stockhead coverage or you’ll miss gold like that EVERY DAY. Follow our Twitter page.

For all you crypto lovers Stockhead’s Coinhead Facebook group is the place to share your views, insights, tips and ideas.

Also, be sure to check in pre-open each day for ‘Market highlights and 5 ASX small caps to watch’, and 10.30am for our daily ‘10 at 10’ column — a live summary of winners & losers at the opening bell.

 

LAST WEEK’S ASX SMALL CAP LEADERS

Here are the best performing ASX small cap stocks. 

Swipe or scroll to reveal full table. Click headings to sort:

CODE COMPANY PRICE % TODAY VOLUME MARKET CAP
KEY KEY Petroleum 0.002 100% 358,369 $1,967,928
ANL Amani Gold Ltd 0.0015 50% 4,386,534 $23,693,441
AEV Avenira Limited 0.037 48% 83,798,445 $30,725,414
CML Chase Mining Limited 0.017 42% 49,190,274 $11,657,744
ESR Estrella Res Ltd 0.014 40% 74,617,672 $14,774,654
AJQ Armour Energy Ltd 0.008 33% 19,183,284 $13,550,705
ARE Argonaut Resources 0.002 33% 17,015,086 $9,542,807
EMU EMU NL 0.008 33% 7,878,557 $4,123,609
WA1 WA1 Resources 2.32 31% 8,770,952 $54,141,355
EOF Ecofibre Limited 0.395 25% 95,992 $110,002,584
DXN DXN Limited 0.005 25% 30,000 $6,885,259
GLV Global Oil & Gas 0.0025 25% 2,074,616 $3,746,709
YPB YPB Group Ltd 0.005 25% 499,005 $1,626,185
TRU Truscreen 0.043 23% 289,599 $12,700,319
NXL Nuix Limited 0.7 23% 2,791,068 $180,869,433
MLS Metals Australia 0.053 20% 14,160,059 $26,709,592
RNO Rhinomed Ltd 0.12 20% 25,053 $28,571,969
SKY SKY Metals Ltd 0.06 20% 175,483 $18,839,174
IEC Intra Energy Corp 0.006 20% 1,714,042 $3,028,908
OAU Ora Gold Limited 0.006 20% 348,200 $4,921,156
EEL Enrg Elements Ltd 0.026 18% 4,969,697 $20,416,041
BDT Birddog 0.165 18% 512,706 $28,646,154
EQX Equatorial Res Ltd 0.2 18% 45,000 $21,410,710
BIM Bindi Metals 0.235 18% 182,891 $5,355,500
LCL Los Cerros Limited 0.034 17% 4,972,619 $18,868,817

WA1 Resources (ASX:WA1) rocketed out of a trading halt within days of announcing a second mineralised carbonatite discovery at West Arunta West on Wednesday.

Investors were keen to nab a piece of the pie through a $10mn capital raising at a price of $2.00 per new share and a 13% premium to the last traded price of WA1 shares of $1.77 on November 11.

Estrella Resources (ASX:ESR) surged +50% in early trade on Friday morning following news it had entered into an ore processing and off-take agreement with Murrin Murrin Operations, a wholly owned subsidiary of Glencore, for the 5A nickel mine bulk metallurgical sample.

 

LAST WEEK’S ASX SMALL CAP LAGGARDS

Here are the least performing ASX small cap stocks. 

Swipe or scroll to reveal full table. Click headings to sort:

CODE COMPANY PRICE % TODAY VOLUME MARKET CAP
SYN Synergia Energy Ltd 0.001 -50% 20,239,107 $16,835,581
NGL Nightingale Intel 0.145 -34% 2,552,779 $21,284,716
AQX Alice Queen Ltd 0.002 -33% 3 $6,600,750
GTG Genetic Technologies 0.003 -25% 1,900,628 $36,935,861
XST Xstate Resources 0.0015 -25% 3,120,000 $6,430,363
AMD Arrow Minerals 0.004 -20% 2,750,000 $10,168,825
MOB Mobilicom Ltd 0.008 -20% 1,575,000 $13,312,797
SOV Sovereign Cloud Hldg 0.15 -19% 41,000 $22,686,110
AHN Athena Resources 0.009 -18% 16,512,304 $9,575,143
PFE Pantera Minerals 0.125 -17% 193,852 $7,725,168
PRS Prospech Limited 0.04 -17% 81,360 $3,128,688
AUQ Alara Resources Ltd 0.029 -15% 95,219 $24,414,976
ERL Empire Resources 0.006 -14% 583,825 $7,270,005
NES Nelson Resources 0.006 -14% 577,431 $2,060,080
RCL Readcloud 0.125 -14% 7,924 $17,637,789
RWD Reward Minerals Ltd 0.095 -14% 18,695 $21,483,296
LME Limeade Inc. 0.135 -13% 175,492 $39,662,424
BUY Bounty Oil & Gas NL 0.007 -13% 200,000 $10,964,008
CLA Celsius Resource Ltd 0.014 -13% 20,695,950 $24,045,265
ICN Icon Energy Limited 0.007 -13% 4,036,015 $6,144,109
MKL Mighty Kingdom Ltd 0.035 -13% 18,991 $6,165,712
SHO Sportshero Ltd 0.021 -13% 4,126,538 $13,675,065
14D 1414 Degrees Limited 0.085 -12% 65,670 $19,592,589




[ad_2]

Source link