News Retail

Retail card spending increases in November

[ad_1]

Retail card spending rose $21 million (0.3 percent) in November 2022 compared with October 2022, when adjusted for seasonal effects, Stats NZ said today.

Month Actual Seasonally adjusted
Nov-19 6171222000 5844634000
Dec-19 7209206000 5851856000
Jan-20 5891439000 5863448000
Feb-20 5691140000 5900951000
Mar-20 5651491000 5634314000
Apr-20 2870608000 2969987000
May-20 5188203000 5283674000
Jun-20 5701230000 6094538000
Jul-20 5968957000 6154506000
Aug-20 5438997000 5720271000
Sep-20 5734401000 6084171000
Oct-20 6250722000 6064268000
Nov-20 6256029000 6037095000
Dec-20 7459526000 6012211000
Jan-21 6005676000 5998981000
Feb-21 5391444000 5843038000
Mar-21 5937346000 5891997000
Apr-21 5989711000 6164452000
May-21 6129789000 6280005000
Jun-21 5930914000 6329928000
Jul-21 6252189000 6382338000
Aug-21 4821625000 5122327000
Sep-21 4878099000 5133296000
Oct-21 5774430000 5644863000
Nov-21 6436912000 6193284000
Dec-21 7770984000 6215643000
Jan-22 6346436000 6392325000
Feb-22 5449256000 5913074000
Mar-22 5910254000 5847527000
Apr-22 6113927000 6271064000
May-22 6171502000 6386968000
Jun-22 6042842000 6399602000
Jul-22 6221006000 6398680000
Aug-22 6116981000 6464029000
Sep-22 6270883000 6550454000
Oct-22 6734272000 6617765000
Nov-22 6895341000 6638747000

The increase largely came from spending on consumables, up $16 million (0.6 percent).

“The consumables spending category, which includes groceries and liquor, has been rising since July 2022,” business performance manager Ricky Ho said.

Industry (ANZSIC06) $
Consumables 15847000
Durables -18131000
Apparel 2792000
Motor vehicles excl. fuel -3340000
Fuel 6789000
Non-retail excl. services -1451000
Services -934000

Card spending on durable items such as furniture, hardware, and appliances had the largest fall in November, down $18 million (1.1 percent).

“In recent months, the rising cost of living has seen people spending more on essentials like groceries, and less on durables like furniture and appliances,” Ho said.

Seasonally adjusted total card spending fell in November for the first time in four months, down $38 million (0.4 percent). This was largely driven by the decrease in spending on durable items.

In actual terms, total card spending was $9.3 billion, up 10.5 percent ($885 million) from November 2021. Spending on hospitality had the largest increase, up $368 million (43.6 percent) compared with November last year.

Values are only available at the national level and are not adjusted for price changes.

Electronic card transaction data covers the use of credit or debit cards in shops or online and includes both the retail and services industries.

/Stats NZ Public Release. This material from the originating organization/author(s) may be of a point-in-time nature, edited for clarity, style and length. The views and opinions expressed are those of the author(s).View in full here.

[ad_2]

Source link